Edge® 1040 Solar is powered by the sun and packed with everything under it. It’s our first GPS bike computer with solar charging and multi-band GNSS technology, so you can ride longer and get even better coverage under dense tree cover or the urban canyon. The Edge 1040 Solar bike computer also has performance features that help you understand your strengths and weaknesses. It can even help you manage your efforts by providing power targets throughout a course and stamina feature insights, so you know how much gas is left in the tank. And the setup is simple, so you can take it out of the box and be out riding in no time.
DIMENSION | 2.3" x 4.6" x 0.8" (59.3 x 117.6 x 20.0 mm) |
---|---|
WEIGHT | 4.7 oz (133 g) |
WATER RATING | IPX7 |
TOUCHSCREEN | ✔️ |
DISPLAY TYPE | transflective TFT |
DISPLAY SIZE | 3.5" (88.9 mm) diagonal |
DISPLAY RESOLUTION | 282 x 470 pixels |
COLOR DISPLAY | ✔️ |
BATTERY TYPE | rechargeable lithium-ion |
BATTERY LIFE | 45 hours |
BATTERY SAVE MODE | ✔️ |
POWER GLASS SOLAR CHARGING | ✔️ |
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | ✔️ |
ABILITY TO ADD MAPS | ✔️ |
---|---|
BASEMAP | Preloaded Garmin cycle map |
EXTERNAL MEMORY STORAGE | 64 GB internal memory only |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 courses |
HISTORY | up to 200 hours |
GPS | ✔️ |
---|---|
GLONASS | ✔️ |
GALILEO | ✔️ |
BAROMETRIC ALTIMETER | ✔️ |
GYROSCOPE | ✔️ |
ACCELEROMETER | ✔️ |
AMBIENT LIGHT SENSOR | ✔️ |
MULTI-BAND GNSS | ✔️ |
MAGNETOMETER | ✔️ |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔️ |
ON-DEVICE CONNECT IQ™ STORE | ✔️ |
SMART NOTIFICATIONS | ✔️ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔️ |
WEATHER FORECASTS | ✔️ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | ✔️ |
CONTROLS SMARTPHONE MUSIC | ✔️ |
VIRB® REMOTE | ✔️ |
SMART TRAINER CONTROL | ✔️ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
ASSISTANCE | ✔️ |
---|---|
LIVETRACK | ✔️ |
GROUPTRACK | ✔️ |
GROUP RIDE (CYCLING) | ✔️ |
RIDER-TO-RIDER MESSAGING | ✔️ |
INCIDENT DETECTION | yes (includes off-road) |
FIND MY EDGE® | ✔️ |
BIKE ALARM | ✔️ |
WEATHER ALERTS | ✔️ |
INREACH® COMPATIBLE | ✔️ |
CALORIES BURNED | ✔️ |
---|---|
INTENSITY MINUTES | ✔️ |
CUSTOMIZABLE DATA PAGES | ✔️ |
---|---|
DOWNLOADABLE TRAINING PLANS | ✔️ |
DAILY WORKOUT SUGGESTIONS | yes (event specific) |
PRIMARY AND SECONDARY WORKOUT TARGETS | ✔️ |
AUTO PAUSE® | ✔️ |
INTERVAL TRAINING | ✔️ |
ADVANCED WORKOUTS | ✔️ |
AUTO LAP® | ✔️ |
VO2 MAX | ✔️ |
TRAINING STATUS - CYCLING | ✔️ |
TRAINING LOAD - CYCLING | ✔️ |
TRAINING LOAD FOCUS - CYCLING | ✔️ |
REAL-TIME STAMINA - CYCLING | ✔️ |
CYCLING ABILITY ANALYSIS | ✔️ |
COURSE DEMANDS ANALYSIS | ✔️ |
TRAINING EFFECT | ✔️ |
RECOVERY ADVISOR | ✔️ |
VIRTUAL PARTNER | ✔️ |
RACE AN ACTIVITY | ✔️ |
SEGMENTS | ✔️ |
AUTO SCROLL | ✔️ |
PHYSIO TRUEUP | ✔️ |
UNIFIED TRAINING STATUS | ✔️ |
CLIMBPRO ASCENT PLANNER - CYCLING | ✔️ |
---|---|
CLIMBPRO - COURSES | ✔️ |
CLIMBPRO - FREE RIDING | ✔️ |
COURSES | ✔️ |
---|---|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔️ |
FTP (FUNCTIONAL THRESHOLD POWER) | ✔️ |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes (multi-region) |
MTB DYNAMICS | ✔️ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔️ |
COMPATIBLE WITH VARIA RADAR CAMERA | ✔️ |
COMPATIBLE WITH VARIA™ LIGHTS | ✔️ |
POWER METER COMPATIBLE | ✔️ |
ON-DEVICE COURSE CREATOR | ✔️ |
ON-DEVICE LOCATION SEARCH | ✔️ |
POWER GUIDE | ✔️ |
TRENDLINE POPULARITY ROUTING - CYCLING | ✔️ |
POPULARITY HEATMAP | ✔️ |
CYCLING DYNAMICS COMPATIBLE | ✔️ |
INTEGRATED TRAILFORKS TRAIL DATA | ✔️ |
EBIKE SMART RANGE ROUTING | ✔️ |
EDGE® REMOTE | ✔️ |
---|---|
VARIA™ REMOTE | ✔️ |
ANT+™ ELECTRONIC SHIFTING | ✔️ |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | ✔️ |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | ✔️ |
For any warranty claims please contact the manufacturer directly.
Manufacturer: Garmin