eTrex 22x offer the same ease-of-use, durability and affordability that the eTrex handheld GPS series is known for — along with preloaded TopoActive maps. These devices are perfect for ATVs, bicycles, boats or hiking. eTrex 22x offer enhanced 2.2”, 65K color, sunlight-readable displays. Durable and water resistant, these handhelds are built to withstand the elements. The eTrex 22x handheld devices come preloaded with road-routable TopoActive maps for outdoor activities that feature streets and trails so you can take the journey off the grid. Now you can know your surroundings — such as waterways, natural features as well as buildings, international boundaries and more. You can also find thousands of points of interests, including shops, restaurants, universities, car parks and accommodations.
LENS MATERIAL | acrylic |
---|---|
DIMENSION | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
WEIGHT | 5 oz (141.7 g) with batteries |
WATER RATING | IPX7 |
DISPLAY TYPE | 2.2" transflective, 65K color TFT |
DISPLAY SIZE | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
DISPLAY RESOLUTION | 240 x 320 pixels |
BATTERY TYPE | 2 AA batteries (not included); NiMH or Lithium recommended |
BATTERY LIFE | 25 hours |
MEMORY/HISTORY | 8 GB |
INTERFACE | mini USB |
PRELOADED MAPS | yes (TopoActive; routable) |
---|---|
ABILITY TO ADD MAPS | Yes (via microSD card) |
BASEMAP | ✔️ |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | ✔️ |
MAP SEGMENTS | 3000 |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | ✔️ |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | ✔️ |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | ✔️ |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 2000 |
TRACKS | 200 |
NAVIGATION TRACK LOG | 10000 points, 200 saved tracks |
NAVIGATION ROUTES | 200 routes, 250 points per route; 50 points auto routing |
GPS | ✔️ |
---|---|
GLONASS | ✔️ |
HIGH-SENSITIVITY RECEIVER | ✔️ |
GPS COMPASS (WHILE MOVING) | ✔️ |
POINT-TO-POINT NAVIGATION | ✔️ |
---|---|
AREA CALCULATION | ✔️ |
FISH FORECAST | ✔️ |
SUN AND MOON INFORMATION | ✔️ |
GEOCACHING-FRIENDLY | Yes (Paperless) |
CUSTOM MAPS COMPATIBLE | yes (100 custom map tiles) |
PICTURE VIEWER | ✔️ |
For any warranty claims please contact the manufacturer directly.
Manufacturer: Garmin