

Say it, show it, share it with the inReach Messenger Plus SOS satellite communicator. Keep in touch with friends and family beyond cell service, and exchange two-way text messages with an active subscription (some jurisdictions regulate or prohibit the use of satellite communication devices). Connect your compatible smartphone, and tell them you miss them — or show them the view with voice recordings, photos and group messaging on the Garmin Messenger app. Explore with peace of mind knowing you can trigger an interactive SOS message to Garmin Response for 24/7 coordination of emergency assistance. Check in with friends and family by using preset phrases that do not count against your monthly allotted text messages, or send custom messages when you have more to say. You can also pair with your compatible Garmin watch or handheld device to control inReach device functions remotely, including texting, location sharing and triggering an SOS. Enjoy superior connectivity and cost-efficiency for all your communications with technology, which automatically switches between Wi-Fi connectivity, cellular or satellite communication. The rechargeable battery supports up to 25 days of use in 10-minute tracking mode and provides safety charging to help restore a depleted phone.
Lens Material | chemically strengthened glass |
---|---|
Dimension | 3.1" x 2.5" x 0.9" ( 7.8 x 6.4 x 2.3 cm) |
Weight | 4.1 oz (117.2 g) |
Water rating | IPX7 |
Display Type | sunlight-readable, monochrome, transflective memory-in-pixel (MIP) |
Display Size | 1" x 0.43", 1.08" diagonal (2.53 x 1.1 cm 2.74 cm diagonal) |
Display resolution | 160 x 68 pixels |
Battery type | Rechargeable internal lithium-ion |
Battery life | Up to 120 hours with a text message or location sent every 2 minutes in low power messaging mode, up to 70 hours in performance messaging mode |
Interface | USB-C |
Automatic routing (turn by turn routing on roads) for outdoor activities | yes (via Garmin Explore App) |
---|---|
Satellite Imagery | yes (via Garmin Explore App) |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | yes (via Garmin Explore App) |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | yes (via Garmin Explore App) |
Displays national, state and local parks, forests, and wilderness areas | yes (via Garmin Explore App) |
Waypoints/favorites/locations | yes (via Garmin Explore App) |
Courses | yes (via Garmin Explore App) |
GPS | ✔️ |
---|---|
Galileo | ✔️ |
QZSS | ✔️ |
BeiDou | ✔️ |
Compass | ✔️ |
High-sensitivity receiver | ✔️ |
GPS compass (while moving) | ✔️ |
Compatible with Garmin Messenger app | ✔️ |
---|
LiveTrack | ✔️ |
---|
Point-to-point navigation | yes (via Garmin Explore App) |
---|---|
TracBack® | ✔️ |
Interactive SOS | ✔️ |
---|---|
inReach weather | ✔️ |
Send and receive text messages to SMS and email | ✔️ |
Send and receive text messages to other inReach device | ✔️ |
Send and receive group messages | ✔️ |
Send and receive photos | ✔️ |
Send and receive voice messages | ✔️ |
Send and receive 1,600 character messages | ✔️ |
Exchange locations with other inReach device | ✔️ |
MapShare compatible with tracking | ✔️ |
Virtual keyboard for custom messaging | ✔️ |
inReach remote compatible | ✔️ |
Compatible with Garmin Explore™ app | ✔️ |
---|---|
Garmin Explore website compatible | ✔️ |
Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | ✔️ |
Connections Wireless Connectivity | BLUETOOTH® |
---|
For any warranty claims please contact the manufacturer directly.
Manufacturer: Garmin