🛑 This item is currently out of stock and can be backordered. Call for availability.
Wear epix™, be epic. With epix, the premium active smartwatch, you can take on every day with the stunning AMOLED display. Stay connected with smart features, Garmin Pay™ contactless payments and music storage. Understand your body with 24/7 health and wellness monitoring features that track Pulse Ox, heart rate, respiration and more. Train how you want with 30+ built-in sports apps, and take it further with performance metrics and Garmin Coach training plans. When you’re ready for adventure, you can download TopoActive mapping via Wi-Fi® connectivity, or get it preloaded on Sapphire editions. Plus, Sapphire editions support multi-band GNSS technology for stronger, better, more accurate positioning in challenging environments.
SLEEP SCORE AND INSIGHTS | ✔️ |
---|---|
BATTERY LIFE (SMARTWATCH MODE) | Up to 16 days (6 days always-on) |
BUILT-IN MAPPING | ✔️ |
DAILY SUGGESTED WORKOUTS | ✔️ |
PULSE OX BLOOD OXYGEN | ✔️ |
GARMIN PAY™ | ✔️ |
MULTI-BAND GPS | ✔️ |
MUSIC STORAGE | ✔️ |
TRAINING READINESS | ✔️ |
TRAINING STATUS | ✔️ |
DISPLAY TYPE | AMOLED (always-on) |
TOUCHSCREEN | ✔️ |
WATER RATING | 10 ATM |
STRAP MATERIAL | silicone |
---|---|
LENS MATERIAL | sapphire crystal |
BEZEL MATERIAL | carbon gray DLC titanium or pure titanium |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (22 mm) |
PHYSICAL SIZE | 47 x 47 x 14.5 mm |
WEIGHT | 70 g (case only: 47 g) |
DISPLAY SIZE | 1.3” (33.0 mm) diameter |
DISPLAY RESOLUTION | 416 x 416 pixels |
COLOR DISPLAY | ✔️ |
LARGE FONT OPTION | ✔️ |
BATTERY LIFE | Smartwatch: Up to 16 days (6 days always-on) |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
TIME/DATE | ✔️ |
---|---|
GPS TIME SYNC | ✔️ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔️ |
ALARM CLOCK | ✔️ |
TIMER | ✔️ |
STOPWATCH | ✔️ |
SUNRISE/SUNSET TIMES | ✔️ |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔️ |
---|---|
DAILY RESTING HEART RATE | ✔️ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
RESPIRATION RATE (24X7) | ✔️ |
FITNESS AGE | yes (in app) |
BODY BATTERY™ ENERGY MONITOR | ✔️ |
ALL-DAY STRESS | ✔️ |
RELAXATION BREATHING TIMER | ✔️ |
BREATHWORK | ✔️ |
SLEEP | yes (advanced) |
SLEEP COACH | ✔️ |
NAP DETECTION | ✔️ |
HYDRATION | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN'S HEALTH | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | ✔️ |
SKIN TEMPERATURE | ✔️ |
JET LAG ADVISER | ✔️ |
GPS | ✔️ |
---|---|
GLONASS | ✔️ |
GALILEO | ✔️ |
SATIQ™ TECHNOLOGY | ✔️ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔️ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✔️ |
BAROMETRIC ALTIMETER | ✔️ |
COMPASS | ✔️ |
GYROSCOPE | ✔️ |
ACCELEROMETER | ✔️ |
THERMOMETER | ✔️ |
AMBIENT LIGHT SENSOR | ✔️ |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔️ |
ON-DEVICE CONNECT IQ™ STORE | ✔️ |
SMART NOTIFICATIONS | ✔️ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔️ |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | ✔️ |
MORNING REPORT | ✔️ |
CALENDAR | ✔️ |
WEATHER FORECASTS | ✔️ |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | ✔️ |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | ✔️ |
CONTROLS SMARTPHONE MUSIC | ✔️ |
PLAYS AND CONTROLS WATCH MUSIC | ✔️ |
FIND MY PHONE | ✔️ |
FIND MY WATCH | ✔️ |
FIND MY PHONE DURING GPS ACTIVITY | ✔️ |
COMPATIBLE WITH GARMIN MESSENGER APP | ✔️ |
VIRB® REMOTE | ✔️ |
SMART TRAINER CONTROL | ✔️ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✔️ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
STOCKS | ✔️ |
GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
---|---|
MULTISPORT | Swimming/Running, Triathlon |
WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
OUTDOOR RECREATION | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
CYCLING | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
SWIM | Pool Swimming, Open Water Swimming |
ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
TEAM SPORTS | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
IN THE RING | Boxing, Mixed Martial Arts |
OTHER ACTIVITY PROFILES | Jumpmaster, Tactical, Inline Skating |
INCIDENT DETECTION DURING SELECT ACTIVITIES | ✔️ |
---|---|
INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | ✔️ |
ASSISTANCE | ✔️ |
LIVETRACK | ✔️ |
GROUP LIVETRACK | ✔️ |
LIVE EVENT SHARING | ✔️ |
DUAL GRID COORDINATES | ✔️ |
---|---|
XERO™ LOCATIONS | ✔️ |
GAMING ACTIVITY | ✔️ |
---|---|
GAMEON™ APP COMPATIBLE | ✔️ |
WEARABLE TROLLING MOTOR REMOTE | ✔️ |
---|
STEP COUNTER | ✔️ |
---|---|
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | ✔️ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔️ |
CALORIES BURNED | ✔️ |
FLOORS CLIMBED | ✔️ |
DISTANCE TRAVELED | ✔️ |
INTENSITY MINUTES | ✔️ |
TRUEUP™ | ✔️ |
MOVE IQ™ | ✔️ |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
CARDIO WORKOUTS | ✔️ |
---|---|
STRENGTH WORKOUTS | ✔️ |
HIIT WORKOUTS | ✔️ |
YOGA WORKOUTS | ✔️ |
PILATES WORKOUTS | ✔️ |
ON-SCREEN WORKOUT ANIMATIONS | ✔️ |
ON-SCREEN WORKOUT MUSCLE MAPS | ✔️ |
AUTOMATIC REP COUNTING | ✔️ |
CUSTOMIZABLE DATA PAGES | ✔️ |
---|---|
DOWNLOADABLE TRAINING PLANS | ✔️ |
COURSE GUIDANCE | ✔️ |
HR ZONES | ✔️ |
HR ALERTS | ✔️ |
HR CALORIES | ✔️ |
% HR MAX | ✔️ |
% HRR | ✔️ |
RECOVERY TIME | ✔️ |
AUTO MAX HR | ✔️ |
RACE GLANCE/WIDGET | ✔️ |
HRV STATUS | ✔️ |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | ✔️ |
RESPIRATION RATE (DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | ✔️ |
CUSTOMIZABLE ACTIVITY PROFILES | ✔️ |
AUTO PAUSE® | ✔️ |
INTERVAL TRAINING | ✔️ |
ADVANCED WORKOUTS | ✔️ |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | ✔️ |
HRM RUNNING PACE AND DISTANCE | ✔️ |
AUTO LAP® | ✔️ |
MANUAL LAP | ✔️ |
REST TIMER | ✔️ |
CONFIGURABLE LAP ALERTS | ✔️ |
HEAT AND ALTITUDE ACCLIMATION | ✔️ |
VO2 MAX (RUN) | ✔️ |
VO2 MAX (TRAIL RUN) | ✔️ |
REALTIME STAMINA | ✔️ |
ENDURANCE SCORE | ✔️ |
LOAD RATIO | ✔️ |
TRAINING LOAD | ✔️ |
TRAINING LOAD FOCUS | ✔️ |
TRAINING EFFECT | ✔️ |
TRAINING EFFECT (ANAEROBIC) | ✔️ |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | ✔️ |
CUSTOM ALERTS | ✔️ |
AUDIO PROMPTS | ✔️ |
MULTISPORT AUTO TRANSITION | ✔️ |
FINISH TIME | ✔️ |
VIRTUAL PARTNER | ✔️ |
RACE AN ACTIVITY | ✔️ |
AUTO MULTISPORT ACTIVITIES | ✔️ |
MANUAL MULTISPORT ACTIVITIES | ✔️ |
GARMIN LIVE SEGMENTS | ✔️ |
STRAVA LIVE SEGMENTS | ✔️ |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | ✔️ |
TRENDLINE™ POPULARITY ROUTING | ✔️ |
TOUCH AND/OR BUTTON LOCK | ✔️ |
HOT KEYS | ✔️ |
AUTO SCROLL | ✔️ |
ACTIVITY HISTORY ON WATCH | ✔️ |
PHYSIO TRUEUP | ✔️ |
UNIFIED TRAINING STATUS | ✔️ |
GPS-BASED DISTANCE, TIME AND PACE | ✔️ |
---|---|
RUNNING DYNAMICS | ✔️ |
VERTICAL OSCILLATION AND RATIO | ✔️ |
GROUND CONTACT TIME AND BALANCE | yes (GCT balance with accessory) |
STRIDE LENGTH (REAL TIME) | ✔️ |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✔️ |
RUNNING POWER | ✔️ |
GRADE-ADJUSTED PACE | ✔️ |
PERFORMANCE CONDITION | ✔️ |
LACTATE THRESHOLD | yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | ✔️ |
RUN WORKOUTS | ✔️ |
HILL SCORE | ✔️ |
TRAIL RUN AUTO CLIMB | ✔️ |
RACE PREDICTOR | ✔️ |
FOOT POD CAPABLE | ✔️ |
RUN/WALK/STAND DETECTION | ✔️ |
PRELOADED WITH 43,000 COURSES WORLDWIDE | ✔️ |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | ✔️ |
YARDAGE TO LAYUPS/DOGLEGS | ✔️ |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
DIGITAL SCORECARD | ✔️ |
CUSTOM TARGETS | ✔️ |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | ✔️ |
GARMIN AUTOSHOT™ | ✔️ |
FULL VECTOR MAP | ✔️ |
AUTO COURSEVIEW UPDATES | ✔️ |
GREEN VIEW WITH MANUAL PIN POSITION | ✔️ |
HAZARDS AND COURSE TARGETS | ✔️ |
PINPOINTER | ✔️ |
PLAYSLIKE DISTANCE | ✔️ |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | ✔️ |
HANDICAP SCORING | ✔️ |
ROUND TIMER/ODOMETER | ✔️ |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | ✔️ |
WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO GARMIN GOLF APP) | ✔️ |
VIRTUAL CADDIE | ✔️ |
PAIRS WITH GARMIN GOLF APP | ✔️ |
TOURNAMENT LEGAL | ✔️ |
GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | ✔️ |
POINT-TO-POINT NAVIGATION | ✔️ |
---|---|
BREAD CRUMB TRAIL IN REAL TIME | ✔️ |
BACK TO START | ✔️ |
TRACBACK® | ✔️ |
ULTRATRAC MODE | ✔️ |
AROUND ME MODE | ✔️ |
REFERENCE POINT | ✔️ |
UP AHEAD | ✔️ |
NEXTFORK™ NAVIGATION | ✔️ |
ELEVATION PROFILE | ✔️ |
DISTANCE TO DESTINATION | ✔️ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ✔️ |
CLIMBPRO™ ASCENT PLANNER | ✔️ |
VERTICAL SPEED | ✔️ |
TOTAL ASCENT/DESCENT | ✔️ |
REST TIMER (ULTRA RUN ONLY) | ✔️ |
AUTO REST | ✔️ |
FUTURE ELEVATION PLOT | ✔️ |
PRELOADED ROAD AND TRAIL MAPS | yes (Sapphire Editions only) |
PRELOADED SKI RESORT MAPS | ✔️ |
DOWNLOADABLE CARTOGRAPHY SUPPORT | ✔️ |
GPS COORDINATES | ✔️ |
SIGHT 'N GO | ✔️ |
AREA CALCULATION | yes (via Connect IQ™) |
FISH FORECAST | ✔️ |
PROJECTED WAYPOINT | ✔️ |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
EXPEDITION GPS ACTIVITY | ✔️ |
TIDES | yes (via Connect IQ™) |
TIDE GLANCE | ✔️ |
COURSES | ✔️ |
---|---|
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | ✔️ |
RACE AN ACTIVITY | ✔️ |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔️ |
FTP (FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
POWER CURVE AND % FTP WORKOUTS | ✔️ |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | ✔️ |
MTB GRIT & FLOW | ✔️ |
ADVANCED CYCLING DYNAMICS | ✔️ |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | ✔️ |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ✔️ |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ✔️ |
COMPATIBLE WITH VARIA™ LIGHTS | ✔️ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✔️ |
POWER METER COMPATIBLE | ✔️ |
POWER GUIDE | ✔️ |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔️ |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔️ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✔️ |
DRILL LOGGING (POOL SWIM ONLY) | ✔️ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✔️ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✔️ |
AUTO REST (POOL SWIM ONLY) | ✔️ |
TIME AND DISTANCE ALERTS | ✔️ |
PACING ALERTS (POOL SWIM ONLY) | ✔️ |
COUNTDOWN START (POOL SWIM ONLY) | ✔️ |
POOL SWIM WORKOUTS | ✔️ |
CRITICAL SWIM SPEED | ✔️ |
UNDERWATER WRIST-BASED HEART RATE | ✔️ |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
For any warranty claims please contact the manufacturer directly.
Manufacturer: Garmin