Do what you love, longer with Instinct® Solar. This rugged GPS smartwatch boasts solar charging — giving incredible battery life in smartwatch and Expedition modes while outdoors. Monitor how your body uses energy by tracking heart rate, stress, sleep and Pulse Ox — which helps give you a better understanding of your health and wellness. Get more out of the sports you love with preloaded activity profiles such as running, biking, swimming and more. Smart notifications at the wrist keep you connected to what matters. Multiple global navigation satellite systems (GPS, GLONASS and Galileo) help you track wherever your adventures take you.
BATTERY LIFE (SMARTWATCH MODE) | Up to 24 days |
---|---|
PULSE OX BLOOD OXYGEN | ✔️ |
DISPLAY TYPE | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
SOLAR CHARGING | ✔️ |
WATER RATING | 10 ATM |
STRAP MATERIAL | silicone |
---|---|
LENS MATERIAL | Power Glass™ |
BEZEL MATERIAL | fiber-reinforced polymer |
CASE MATERIAL | fiber-reinforced polymer |
QUICKFIT™ WATCH BAND COMPATIBLE | yes (22 mm) |
PHYSICAL SIZE | 45 x 45 x 15.3 mm |
WEIGHT | 53 g |
DISPLAY SIZE | custom, two-window design; 0.9” x 0.9” (23 x 23 mm) |
DISPLAY RESOLUTION | 128 x 128 pixels |
BATTERY LIFE | Smartwatch: Up to 24 days/54 days with solar* |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 16 MB |
TIME/DATE | ✔️ |
---|---|
GPS TIME SYNC | ✔️ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔️ |
ALARM CLOCK | ✔️ |
TIMER | ✔️ |
STOPWATCH | ✔️ |
SUNRISE/SUNSET TIMES | ✔️ |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | ✔️ |
---|---|
DAILY RESTING HEART RATE | ✔️ |
ABNORMAL HEART RATE ALERTS | yes (high and low) |
BODY BATTERY™ ENERGY MONITOR | ✔️ |
ALL-DAY STRESS | ✔️ |
RELAXATION BREATHING TIMER | ✔️ |
SLEEP | yes (advanced) |
HYDRATION | yes (in Garmin Connect™) |
WOMEN'S HEALTH | yes (in Garmin Connect™) |
GPS | ✔️ |
---|---|
GLONASS | ✔️ |
GALILEO | ✔️ |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ✔️ |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | ✔️ |
BAROMETRIC ALTIMETER | ✔️ |
COMPASS | ✔️ |
ACCELEROMETER | ✔️ |
THERMOMETER | ✔️ |
CONNECTIVITY | Bluetooth®, ANT+® |
---|---|
SMART NOTIFICATIONS | ✔️ |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ✔️ |
CALENDAR | ✔️ |
WEATHER FORECASTS | ✔️ |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | ✔️ |
CONTROLS SMARTPHONE MUSIC | ✔️ |
FIND MY PHONE | ✔️ |
FIND MY WATCH | ✔️ |
VIRB® REMOTE | ✔️ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✔️ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
GYM | Strength, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
---|---|
WELLNESS | Walking, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running |
OUTDOOR RUNNING | Running, Trail Running |
OUTDOOR RECREATION | Hiking, Climbing, Hunting |
CYCLING | Biking, Indoor Biking, Mountain Biking |
SWIM | Pool Swimming, Open Water Swimming |
ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Fishing |
SNOW & WINTER | Skiing, Snowboarding, XC Classic Skiing |
OTHER ACTIVITY PROFILES | Tactical |
LIVETRACK | ✔️ |
---|
DUAL GRID COORDINATES | ✔️ |
---|---|
XERO™ LOCATIONS | ✔️ |
STEP COUNTER | ✔️ |
---|---|
MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY) | ✔️ |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔️ |
CALORIES BURNED | ✔️ |
FLOORS CLIMBED | ✔️ |
DISTANCE TRAVELED | ✔️ |
INTENSITY MINUTES | ✔️ |
TRUEUP™ | ✔️ |
MOVE IQ™ | ✔️ |
CARDIO WORKOUTS | ✔️ |
---|---|
STRENGTH WORKOUTS | ✔️ |
AUTOMATIC REP COUNTING | ✔️ |
CUSTOMIZABLE DATA PAGES | ✔️ |
---|---|
DOWNLOADABLE TRAINING PLANS | ✔️ |
COURSE GUIDANCE | ✔️ |
HR ZONES | ✔️ |
HR ALERTS | ✔️ |
HR CALORIES | ✔️ |
% HR MAX | ✔️ |
% HRR | ✔️ |
AUTO MAX HR | ✔️ |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+® TO PAIRED DEVICES) | ✔️ |
GPS SPEED AND DISTANCE | ✔️ |
CUSTOMIZABLE ACTIVITY PROFILES | ✔️ |
AUTO PAUSE® | ✔️ |
INTERVAL TRAINING | ✔️ |
ADVANCED WORKOUTS | ✔️ |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | ✔️ |
AUTO LAP® | ✔️ |
MANUAL LAP | ✔️ |
CONFIGURABLE LAP ALERTS | ✔️ |
CUSTOM ALERTS | ✔️ |
AUDIO PROMPTS | ✔️ |
FINISH TIME | ✔️ |
VIRTUAL PARTNER | ✔️ |
RACE AN ACTIVITY | ✔️ |
TOUCH AND/OR BUTTON LOCK | ✔️ |
HOT KEYS | ✔️ |
AUTO SCROLL | ✔️ |
ACTIVITY HISTORY ON WATCH | ✔️ |
PHYSIO TRUEUP | ✔️ |
GPS-BASED DISTANCE, TIME AND PACE | ✔️ |
---|---|
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ✔️ |
RUN WORKOUTS | ✔️ |
TRAIL RUN AUTO CLIMB | ✔️ |
FOOT POD CAPABLE | ✔️ |
POINT-TO-POINT NAVIGATION | ✔️ |
---|---|
BREAD CRUMB TRAIL IN REAL TIME | ✔️ |
BACK TO START | ✔️ |
TRACBACK® | ✔️ |
ULTRATRAC MODE | ✔️ |
ELEVATION PROFILE | ✔️ |
DISTANCE TO DESTINATION | ✔️ |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ✔️ |
VERTICAL SPEED | ✔️ |
TOTAL ASCENT/DESCENT | ✔️ |
FUTURE ELEVATION PLOT | ✔️ |
GPS COORDINATES | ✔️ |
SIGHT 'N GO | ✔️ |
AREA CALCULATION | ✔️ |
PROJECTED WAYPOINT | ✔️ |
SUN AND MOON INFORMATION | ✔️ |
EXPEDITION GPS ACTIVITY | ✔️ |
COURSES | ✔️ |
---|---|
RACE AN ACTIVITY | ✔️ |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ✔️ |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | ✔️ |
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔️ |
---|---|
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ✔️ |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ✔️ |
DRILL LOGGING (POOL SWIM ONLY) | ✔️ |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ✔️ |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | ✔️ |
TIME AND DISTANCE ALERTS | ✔️ |
POOL SWIM WORKOUTS | ✔️ |
UNDERWATER WRIST-BASED HEART RATE | ✔️ |
For any warranty claims please contact the manufacturer directly.
Manufacturer: Garmin