Combining map-guided trail navigation with two-way radio communication, the Rino 750 handhelds bring a whole new level of confidence to your outdoor adventures. Both models feature a unique position reporting capability that lets you send your exact location to other Rino users so they can see it on their map displays. Both Rino 750 models feature powerful 5-watt GMRS two-way radios that lets you easily stay in touch with your fellow hunters, hikers or explorers in the field. You can also maintain nonverbal contact by exchanging unit-to-unit text messages with other Rino users in your area.
LENS MATERIAL | chemically strengthened glass |
---|---|
DIMENSION | 2.6” x 7.9” x 1.6” (6.6 x 20.1 x 4.1 cm) |
WEIGHT | 12.3 oz (348 g) with battery pack |
WATER RATING | IPX7 |
TOUCHSCREEN | ✔️ |
DISPLAY TYPE | 3.0" transflective, 65K color TFT |
DISPLAY SIZE | 1.53” x 2.55” (3.8 x 6.4 cm); 3.0" diag (7.6 cm) |
DISPLAY RESOLUTION | 240 x 400 pixels |
BATTERY TYPE | removable, rechargeable lithium-ion battery pack; AA battery pack (not included) |
BATTERY LIFE | up to 14 hours (up to 18 hours with optional AA battery pack at 2 watts) |
MEMORY/HISTORY | 1.7 GB |
INTERFACE | high speed mini USB and NMEA 0183 compatible |
ABILITY TO ADD MAPS | ✔️ |
---|---|
BASEMAP | ✔️ |
AUTOMATIC ROUTING (TURN BY TURN ROUTING ON ROADS) FOR OUTDOOR ACTIVITIES | Yes (with optional mapping for detailed roads) |
MAP SEGMENTS | 15000 |
INCLUDES DETAILED HYDROGRAPHIC FEATURES (COASTLINES, LAKE/RIVER SHORELINES, WETLANDS AND PERENNIAL AND SEASONAL STREAMS) | no (additional mapping needed) |
INCLUDES SEARCHABLE POINTS OF INTERESTS (PARKS, CAMPGROUNDS, SCENIC LOOKOUTS AND PICNIC SITES) | no (additional mapping needed) |
DISPLAYS NATIONAL, STATE AND LOCAL PARKS, FORESTS, AND WILDERNESS AREAS | no (additional mapping needed) |
EXTERNAL MEMORY STORAGE | yes (32 GB max microSD™ card) |
WAYPOINTS/FAVORITES/LOCATIONS | 10000 |
TRACKS | 250 |
NAVIGATION TRACK LOG | 20000 points, 200 saved tracks |
NAVIGATION ROUTES | 250, 250 points per route; 50 points auto routing |
GPS | ✔️ |
---|---|
GLONASS | ✔️ |
BAROMETRIC ALTIMETER | ✔️ |
COMPASS | Yes (tilt-compensated 3-axis) |
HIGH-SENSITIVITY RECEIVER | ✔️ |
GPS COMPASS (WHILE MOVING) | ✔️ |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ✔️ |
---|---|
SMART NOTIFICATIONS ON HANDHELD | ✔️ |
WEATHER FORECASTS | ✔️ |
ACTIVE WEATHER | ✔️ |
VIRB® REMOTE | ✔️ |
PAIRS WITH GARMIN CONNECT™ MOBILE | ✔️ |
LIVETRACK | ✔️ |
---|
XERO™ LOCATIONS | ✔️ |
---|
POINT-TO-POINT NAVIGATION | ✔️ |
---|---|
AREA CALCULATION | ✔️ |
FISH FORECAST | ✔️ |
SUN AND MOON INFORMATION | ✔️ |
GEOCACHING-FRIENDLY | yes (Geocache Live) |
CUSTOM MAPS COMPATIBLE | yes (500 custom map tiles) |
PICTURE VIEWER | ✔️ |
FREQUENCY BAND | GMRS |
---|---|
CHANNELS | 22 |
SQUELCH CODES | 38 (CTCSS); 83 (DCS) |
RANGE | Up to 20 miles over GMRS |
VOX (VOICE ACTIVATION) | ✔️ |
LOCATION REPORTING (SEND AND RECEIVE GPS POSITIONS) | ✔️ |
VIBRATION ALERT | ✔️ |
CONTACTS | 50 contacts with 2000 track points each |
TRANSMIT POWER | 5.0 watts, GMRS |
---|
CONNECTIONS WIRELESS CONNECTIVITY | yes (BLUETOOTH®, ANT+®) |
---|
For any warranty claims please contact the manufacturer directly.
Manufacturer: Garmin